UN Stock Range
| Reference Number | Max Gross Weight Of Box (KG) | Dimensions (Internal) |
| TCL 1 | 4G X30 Y35 Z40 4GV 20 | 380 x 380 x 380 mm |
| TCL 2 | 4G X12 Y15 Z20 4GV 8 | 275 x 275 x 290 mm |
| TCL 3 | 4G X11 Y14 Z14 4GV 7 | 275 X 195 X 300 mm |
| TCL 4 | 4G X16 Y23 Z23 4GV 11 | 325 X 245 X 300 mm |
| TCL 5 | 4G X18 Y25 Z25 4GV 13 | 360 X 260 X 295 mm |
| TCL 6 | 4G X27 Y36 Z36 4GV 19 | 430 X 310 X 300 mm |
| TCL 7 | 4G X34 Y47 Z47 4GV 29 | 390 X 390 X 425 mm |
| TCL 8 | 4G X50 Y70 Z70 4GV 42 | 575 X 370 X 420 mm |
| TCL 9 | 4G X91 Y119 Z119 4GV 80 | 775 X 575 X 540 mm |
| TCL10 | 4G X5 Y7 Z9 4GV 2.7 | 260 X 130 X 300 mm |
| TCL11 | 4G X11 Y14 Z19 4GV 5 | 270 X 220 X 300 mm |
| TCL 12 | 4G X16 Y20 Z26 4GV 7 | 320 X 250 300 mm |
| TCL 13 | 4G X40 Y52 Z71 4GV 22 | 600 X 400 X 300 mm |
| TCL 14 | 4G X50 Y62 Z81 4GV 55 | 580 X 380 X 440 mm |
| TCL 15 | 4G X5 Y8 Z8 | 175 X 155 X 213 mm |
| TCL 16 | 4G X5 Y7 Z7 | 175 X 155 X 300 mm |
| TCL 17 | 4G X8 Y8 Z8 4GV 4 | 213 X 213 X 223 mm |
| TCL 18 | 4G X5 Y7 Z7 | 175 X 155 X 300 mm |
| TCL 19 | 4G X5 Y5 Z5 | 135 X 135 X 280 mm |
| TCL 20 | 4G X10 Y10 Z10 | 185 X 185 X 380 mm |
| TCL 21 | 4G X10 Y10 Z10 | 210 X 210 435 mm |

